Name	version	spawnable	rare	level	maxlevel	levelreq	classspecific	class	classlevelreq	frequency	group	mod1code	mod1param	mod1min	mod1max	mod2code	mod2param	mod2min	mod2max	mod3code	mod3param	mod3min	mod3max	transform	transformcolor	itype1	itype2	itype3	itype4	itype5	itype6	itype7	etype1	etype2	etype3	etype4	etype5	divide	multiply	add
																																						0	0	0
Sturdy	0	1	1	4	12	3				0	101	ac%		40	60											armo												0	0	0
Strong	0	1	1	9	27	6				0	101	ac%		62	80											armo												0	0	0
Glorious	0	1	1	19	57	14				0	101	ac%		82	100											armo												0	0	0
Blessed	0	1	1	25	75	18				0	101	ac%		102	130											armo												0	0	0
Saintly	0	1	1	31	93	23				0	101	ac%		132	160									1	dgld	armo												0	0	0
Holy	0	1	1	55	120	27				0	101	ac%		162	200									1	dgld	armo												0	0	0
Devious	0	1	1	7	21	5				0	103	red-mag	0	2	2									1	dblu	shld												0	0	0
Fortified	0	1	1	14	42	10				0	103	red-mag	0	4	4									1	dblu	shld												0	0	0
																																						0	0	0
																																						0	0	0
																																						0	0	0
Jagged	0	1	1	1	10	1				0	106	dmg%	0	20	40											weap							staf	wand	orb			0	0	0
Deadly	0	1	1	5	15	3				0	106	dmg%	0	42	60											weap							staf	wand	orb			0	0	0
Vicious	0	1	1	8	24	6				0	106	dmg%	0	62	80											weap							staf	wand	orb			0	0	0
Brutal	0	1	1	14	42	10				0	106	dmg%	0	82	100											weap							staf	wand	orb			0	0	0
Massive	0	1	1	20	60	15				0	106	dmg%	0	102	130									1	dgld	weap							staf	wand	orb			0	0	0
Savage	0	1	1	26	78	19				0	106	dmg%	0	132	160									1	dgld	weap							staf	wand	orb			0	0	0
Merciless	0	1	1	55	120	24				0	106	dmg%	0	162	200									1	dgld	weap							staf	wand	orb			0	0	0
Vulpine	0	1	1	9	27	6				0	107	dmg-to-mana	0	20	20									1	cblu	shld	amul											0	0	0
																																						0	0	0
																																						0	0	0
																																						0	0	0
																																						0	0	0
Tireless	0	1	1	14	42	10				0	109	regen-stam	0	100	100											boot												0	0	0
Rugged	0	1	1	14	42	10				0	110	stam	0	10	20											boot	glov	belt	ring	amul								0	0	0
Bronze	0	1	1	1	10	1				0	111	att	0	20	40											weap	ring	glov	amul				staf	wand	orb			0	0	0
Iron	0	1	1	4	12	3				0	111	att	0	42	80											weap	ring						staf	wand	orb			0	0	0
Steel	0	1	1	8	24	6				0	111	att	0	82	120											weap	ring						staf	wand	orb			0	0	0
Silver	0	1	1	12	36	9				0	111	att	0	122	160											weap	ring						staf	wand	orb			0	0	0
														0	0																							0	0	0
Gold	0	1	1	17	51	12				0	111	att	0	162	200									1	lgld	weap							staf	wand	orb			0	0	0
Platinum	0	1	1	22	66	16				0	111	att	0	202	240									1	lgld	weap	ring						staf	wand	orb			0	0	0
Meteoric	0	1	1	50	120	20				0	111	att	0	242	300									1	lgld	weap	ring						staf	wand	orb			0	0	0
Sharp	0	1	1	5	15	3				0	112	att	0	20	40	dmg%	0	20	40							weap							staf	wand	orb			0	0	0
Fine	0	1	1	9	27	6				0	112	att	0	42	80	dmg%	0	42	60							weap							staf	wand	orb			0	0	0
Warrior's	0	1	1	15	45	11				0	112	att	0	82	120	dmg%	0	62	80							weap							staf	wand	orb			0	0	0
Soldier's	0	1	1	21	63	15				0	112	att	0	122	160	dmg%	0	82	100							weap							staf	wand	orb			0	0	0
Knight's	0	1	1	25	75	18				0	112	att	0	162	200	dmg%	0	102	130					1	dgld	weap							staf	wand	orb			0	0	0
Lord's	0	1	1	30	85	22				0	112	att	0	202	240	dmg%	0	132	160					1	dgld	weap							staf	wand	orb			0	0	0
King's	0	1	1	65	120	26				0	112	att	0	242	300	dmg%	0	162	200					1	dgld	weap							staf	wand	orb			0	0	0
Howling	0	1	1	16	48	12				0	113	howl	0	256	256									1	oran	weap							miss					0	0	0
Fortuitous	0	1	1	5	15	3				0	114	mag%	0	14	20											ring	amul											0	0	0
																																						0	0	0
																																						0	0	0
																																						0	0	0
																																						0	0	0
																																						0	0	0
Glimmering	0	1	1	1	10	1				0	116	light	0	2	2											armo	wand	staf	ring	amul								0	0	0
Glowing	0	1	1	6	18	4				0	116	light	0	4	4									1	lyel	armo	wand	staf	ring	amul								0	0	0
														0	0																							0	0	0
														0	0																							0	0	0
Lizard's	0	1	1	3	10	2				0	118	mana	0	2	10											armo	ring	amul	rod				boot	glov				0	0	0
														0	0																							0	0	0
Snake's	0	1	1	6	18	4				0	118	mana	0	10	20											shld	rod	belt	ring	amul								0	0	0
Serpent's	0	1	1	14	42	10				0	118	mana	0	22	40											shld	rod	belt	ring	amul								0	0	0
Serpent's	0	1	1	37	75	27				0	118	mana	0	22	40											tors	helm	boot	glov	mele			h2h	rod				0	0	0
Drake's	0	1	1	20	60	15				0	118	mana	0	42	60									1	cblu	rod	ring	amul	belt									0	0	0
Dragon's	0	1	1	24	72	18				0	118	mana	0	62	80									1	cblu	rod	ring	amul										0	0	0
Dragon's	0	1	1	52	120	39				0	118	mana	0	62	80									1	cblu	tors	helm	boot	glov									0	0	0
Wyrm's	0	1	1	30	120	22				0	118	mana	0	82	120									1	cblu	rod	ring	amul										0	0	0
														0	0																							0	0	0
														0	0																							0	0	0
Prismatic	0	1	1	50	120	20				0	120	res-all	0	20	40									1	lpur	amul												0	0	0
Prismatic	0	1	1	62	120	46				0	120	res-all	0	20	25									1	lpur	ring												0	0	0
Azure	0	1	1	5	15	3				0	121	res-cold	0	7	14											armo	rod	miss	ring	amul								0	0	0
Lapis	0	1	1	12	36	9				0	121	res-cold	0	15	27											armo	ring	amul	rod									0	0	0
Lapis	0	1	1	35	85	26				0	121	res-cold	0	15	27											weap	glov						rod					0	0	0
Cobalt	0	1	1	18	120	13				0	121	res-cold	0	28	40											armo	ring	amul	rod				glov					0	0	0
Cobalt	0	1	1	55	120	41				0	121	res-cold	0	28	40											weap	glov						rod					0	0	0
														0	0																							0	0	0
Sapphire	0	1	1	25	120	18				0	121	res-cold	0	42	67									1	lblu	rod	boot	ring	amul	miss			scep					0	0	0
														0	0																							0	0	0
														0	0																							0	0	0
Crimson	0	1	1	5	15	3				0	122	res-fire	0	7	14											armo	rod	miss	ring	amul	amul							0	0	0
Burgundy	0	1	1	12	36	9				0	122	res-fire	0	15	27											armo	rod	ring	amul	amul								0	0	0
Burgundy	0	1	1	35	85	26				0	122	res-fire	0	15	27											weap							rod					0	0	0
Garnet	0	1	1	18	120	13				0	122	res-fire	0	28	40											armo	rod	ring	amul				glov					0	0	0
Garnet	0	1	1	55	120	41				0	122	res-fire	0	28	40											weap	glov						rod					0	0	0
														0	0																							0	0	0
Ruby	0	1	1	25	120	18				0	122	res-fire	0	42	67									1	lred	wand	staf	boot	ring	amul								0	0	0
														0	0																							0	0	0
														0	0																							0	0	0
Ocher	0	1	1	5	15	3				0	123	res-ltng	0	7	14											armo	rod	ring	amul	miss								0	0	0
Tangerine	0	1	1	12	36	9				0	123	res-ltng	0	15	27											armo	ring	amul	rod									0	0	0
Tangerine	0	1	1	35	85	26				0	123	res-ltng	0	15	27											weap							rod					0	0	0
Coral	0	1	1	18	120	13				0	123	res-ltng	0	28	40											armo	ring	amul	rod				glov					0	0	0
Coral	0	1	1	55	120	41				0	123	res-ltng	0	28	40											weap	glov						rod					0	0	0
														0	0																							0	0	0
Amber	0	1	1	25	120	18				0	123	res-ltng	0	42	67									1	lyel	armo	ring	amul	staf	wand			shld	glov				0	0	0
														0	0																							0	0	0
														0	0																							0	0	0
Beryl	0	1	1	5	15	3				0	124	res-pois	0	7	14											armo	ring	amul	scep	staf	miss							0	0	0
Jade	0	1	1	12	36	9				0	124	res-pois	0	15	27											armo	ring	amul	scep	staf								0	0	0
Jade	0	1	1	35	85	26				0	124	res-pois	0	15	27											weap	ring						staf	scep				0	0	0
Viridian	0	1	1	18	120	13				0	124	res-pois	0	28	40											tors	helm	shld	scep	staf	ring	amul						0	0	0
Viridian	0	1	1	55	120	41				0	124	res-pois	0	28	40											weap	boot	glov	belt				staf	scep				0	0	0
														0	0																							0	0	0
Emerald	0	1	1	40	120	18				0	124	res-pois	0	42	67									1	lgrn	scep	ring	amul										0	0	0
														0	0																							0	0	0
Fletcher's	0	1	1	30	90	22				0	125	ama	0	2	2											miss	amul											0	0	0
Archer's	0	1	1	90	120	30				0	125	ama	0	3	5									1	cgrn	miss												0	0	0
Archer's	0	1	1	90	120	67				0	125	ama	0	3	5									1	cgrn	amul												0	0	0
Monk's	0	1	1	30	90	22				0	125	pal	0	2	2											scep	amul											0	0	0
Priest's	0	1	1	90	120	30				0	125	pal	0	3	5									1	cgrn	scep												0	0	0
Priest's	0	1	1	90	120	67				0	125	pal	0	3	5									1	cgrn	amul												0	0	0
Summoner's	0	1	1	30	90	22				0	125	nec	0	2	2											wand	amul											0	0	0
Necromancer's	0	1	1	90	120	30				0	125	nec	0	3	5									1	cgrn	wand												0	0	0
Necromancer's	0	1	1	90	120	67				0	125	nec	0	3	5									1	cgrn	amul												0	0	0
Angel's	0	1	1	30	90	22				0	125	sor	0	2	2											staf	amul											0	0	0
Arch-Angel's	0	1	1	90	120	30				0	125	sor	0	3	5									1	cgrn	staf												0	0	0
Arch-Angel's	0	1	1	90	120	67				0	125	sor	0	3	5									1	cgrn	amul												0	0	0
Slayer's	0	1	1	30	90	22				0	125	bar	0	2	2											mele	amul						rod	h2h				0	0	0
Berserker's	0	1	1	90	120	30				0	125	bar	0	3	5									1	cgrn	mele							rod	h2h				0	0	0
Berserker's	0	1	1	90	120	67				0	125	bar	0	3	5									1	cgrn	amul												0	0	0
														0	0																							0	0	0
														0	0																							0	0	0
Triumphant	0	1	1	3	10	2				0	132	mana-kill	0	2	2											mele	ring											0	0	0
Expansion														0	0																									
Stout	100	1	1	1	20	1				4	101	ac		6	10											lcha												0	0	0
Stout	100	1	1	7	21	5				4	101	ac		12	18											lcha												0	0	0
Stout	100	1	1	12	36	9				4	101	ac		20	24											lcha												0	0	0
Burly	100	1	1	17	40	12				4	101	ac		26	30											lcha												0	0	0
Burly	100	1	1	22	50	16				4	101	ac		32	44											lcha												0	0	0
Burly	100	1	1	27	60	20				4	101	ac		46	60											lcha												0	0	0
Stalwart	100	1	1	32	75	24				4	101	ac		66	80											lcha												0	0	0
Stalwart	100	1	1	37	85	29				4	101	ac		88	100											lcha												0	0	0
Stalwart	100	1		42	120	34				4	101	ac		120	200											lcha												0	0	0
Stout	100	1	1	1	20	1				4	101	ac		4	6											mcha												0	0	0
Stout	100	1	1	14	40	10				4	101	ac		8	12											mcha												0	0	0
Stout	100	1	1	20	50	15				4	101	ac		16	24											mcha												0	0	0
Burly	100	1	1	26	60	19				4	101	ac		26	36											mcha												0	0	0
Burly	100	1	1	32	75	24				4	101	ac		40	60											mcha												0	0	0
Stalwart	100	1	1	38	85	30				4	101	ac		60	80											mcha												0	0	0
Stalwart	100	1		45	120	37				4	101	ac		90	120											mcha												0	0	0
Stout	100	1	1	1	20	1				4	101	ac		2	2											scha												0	0	0
Stout	100	1	1	21	60	15				4	101	ac		8	16											scha												0	0	0
Burly	100	1	1	36	85	28				4	101	ac		30	40											scha												0	0	0
Stalwart	100	1		48	120	40				4	101	ac		40	60											scha												0	0	0
Blanched	100	1	1	1	20	1				4	101	ac		10	16									1	whit	jewl												0	0	0
Eburin	100	1	1	16	48	12				4	101	ac		18	40									1	whit	jewl												0	0	0
Bone	100	1	1	32	85	24				4	101	ac		42	80									1	whit	jewl												0	0	0
Ivory	100	1		64	120	56				4	101	ac		82	128									1	whit	jewl												0	0	0
Sturdy	1	1	1	1	10	1				9	101	ac%		20	40											armo												0	0	0
Sturdy	1	1	1	4	12	3				9	101	ac%		42	60											armo												0	0	0
Strong	1	1	1	9	27	6				8	101	ac%		62	80											armo												0	0	0
Glorious	1	1	1	25	40	14				8	101	ac%		82	100											armo												0	0	0
Blessed	1	1	1	35	55	18				7	101	ac%		102	130											armo												0	0	0
Saintly	1	1	1	50	70	23				7	101	ac%		132	160									1	dgld	armo												0	0	0
Holy	1	1	1	60	85	27				6	101	ac%		162	200									1	dgld	armo												0	0	0
Godly	100	1		85	120	38				3	101	ac%		202	400									1	dgld	armo												0	0	0
Devious	1	0	1	7	21	5				5	102	red-mag		2	2											shld	circ	orb	wand	staf								0	0	0
Blank	1	0	1	14	42	10				4	102	red-mag		4	4											shld	circ	orb	wand	staf								0	0	0
Null	100	0	1	21	63	16				4	102	red-mag		6	10									1	dblu	shld	circ											0	0	0
Antimagic	100	0		28	84	21				4	102	red-mag		12	20									1	dblu	shld	circ											0	0	0
Red	100	0	1	4	12	3				4	103	dmg-min		2	4									1	dred	lcha												0	0	0
Red	100	0	1	16	30	12				4	103	dmg-min		6	6									1	dred	lcha												0	0	0
Sanguinary	100	0	1	28	40	21				4	103	dmg-min		8	8									1	dred	lcha												0	0	0
Sanguinary	100	0	1	40	50	32				4	103	dmg-min		10	12									1	dred	lcha												0	0	0
Bloody	100	0		52	85	46				4	103	dmg-min		14	16									1	dred	lcha												0	0	0
Red	100	0	1	11	35	8				4	103	dmg-min		2	4									1	dred	mcha												0	0	0
Sanguinary	100	0	1	33	55	25				4	103	dmg-min		6	6									1	dred	mcha												0	0	0
Bloody	100	0		55	85	47				4	103	dmg-min		8	8									1	dred	mcha												0	0	0
Red	100	0	1	24	40	16				4	103	dmg-min		2	2									1	dred	scha												0	0	0
Sanguinary	100	0	1	35	55	33				4	103	dmg-min		4	4									1	dred	scha												0	0	0
Bloody	100	0		58	85	50				4	103	dmg-min		6	6									1	dred	scha												0	0	0
Scarlet	100	1	1	8	35	6				4	103	dmg-min		2	8									1	dred	jewl												0	0	0
Crimson	100	1	1	35	85	30				4	103	dmg-min		10	16									1	dred	jewl												0	0	0
Jagged	100	0	1	3	10	2				4	104	dmg-max		2	4									1	blac	lcha												0	0	0
Jagged	100	0	1	10	20	7				4	104	dmg-max		6	8									1	blac	lcha												0	0	0
Jagged	100	0	1	17	25	12				4	104	dmg-max		10	12									1	blac	lcha												0	0	0
Forked	100	0	1	25	35	18				4	104	dmg-max		14	16									1	blac	lcha												0	0	0
Forked	100	0	1	32	45	24				4	104	dmg-max		18	20									1	blac	lcha												0	0	0
Serrated	100	0		39	65	31				4	104	dmg-max		22	24									1	blac	lcha												0	0	0
Serrated	100	0		47	85	39				4	104	dmg-max		26	28									1	blac	lcha												0	0	0
Jagged	100	0	1	10	25	7				4	104	dmg-max		2	2									1	blac	mcha												0	0	0
Jagged	100	0	1	20	35	15				4	104	dmg-max		4	4									1	blac	mcha												0	0	0
Forked	100	0	1	30	45	22				4	104	dmg-max		6	6									1	blac	mcha												0	0	0
Forked	100	0	1	40	65	32				4	104	dmg-max		8	10									1	blac	mcha												0	0	0
Serrated	100	0		50	85	42				4	104	dmg-max		12	14									1	blac	mcha												0	0	0
Jagged	100	0	1	23	45	17				4	104	dmg-max		2	2									1	blac	scha												0	0	0
Forked	100	0	1	38	65	30				4	104	dmg-max		4	4									1	blac	scha												0	0	0
Serrated	100	0		53	85	45				4	104	dmg-max		6	6									1	blac	scha												0	0	0
Carbuncle	100	1	1	12	36	9				4	104	dmg-max		2	10									1	dred	jewl												0	0	0
Carmine	100	1	1	35	85	27				4	104	dmg-max		12	18									1	dred	jewl												0	0	0
Vermillion	100	1		58	120	50				4	104	dmg-max		22	30									1	dred	jewl												0	0	0
Jagged	1	1	1	1	10	1				9	105	dmg%		20	40											weap	circ						staf	wand	orb			0	0	0
Deadly	1	1	1	5	15	3				9	105	dmg%		42	60											weap	circ						staf	wand	orb			0	0	0
Vicious	1	1	1	8	24	6				8	105	dmg%		62	80											weap							staf	wand	orb			0	0	0
Brutal	1	1	1	14	35	10				8	105	dmg%		82	100											weap							staf	wand	orb			0	0	0
Massive	1	1	1	20	50	15				7	105	dmg%		102	130									1	dgld	weap							staf	wand	orb			0	0	0
Savage	1	1	1	26	65	19				7	105	dmg%		132	160									1	dgld	weap							staf	wand	orb			0	0	0
Merciless	1	1	1	45	80	24				6	105	dmg%		162	200									1	dgld	weap							staf	wand	orb			0	0	0
Ferocious	100	1	1	60	120	33				6	105	dmg%		202	400									1	blac	weap							staf	wand	orb			0	0	0
Cruel	100	1		85	120	43				5	105	dmg%		402	600									1	blac	weap							staf	wand	orb			0	0	0
Cinnabar	100	1	1	1	10	1				4	105	dmg%		10	20									1	dred	jewl												0	0	0
Rusty	100	1	1	13	39	9				4	105	dmg%		22	40									1	dred	jewl												0	0	0
Realgar	100	1	1	50	120	37				4	105	dmg%		42	60									1	dred	jewl												0	0	0
Ruby	100	1		75	120	58				4	105	dmg%		62	80									1	dred	jewl												0	0	0
Vulpine	1	1	1	15	120	6				3	107	dmg-to-mana		15	35									1	cblu	shld	amul	orb	staf									0	0	0
Dun	100	1	1	25	120	5				3	107	dmg-to-mana		15	35											jewl												0	0	0
Tireless	1	1	1	6	18	4				4	108	regen-stam		50	50											boot												0	0	0
Tireless	100	1	1	14	42	10				4	108	regen-stam		100	100											boot												0	0	0
Brown	100	1	1	10	50	31				4	108	regen-stam		20	30											jewl												0	0	0
Rugged	100	1	1	1	10	1				4	109	stam		24	48											lcha												0	0	0
Rugged	100	1	1	7	21	5				4	109	stam		50	72											lcha												0	0	0
Rugged	100	1	1	21	63	15				4	109	stam		74	100											lcha												0	0	0
Rugged	100	1	1	1	10					4	109	stam		16	32											mcha														
Rugged	100	1	1	7	21	5				4	109	stam		34	50											mcha												0	0	0
Rugged	100	1	1	21	63	15				4	109	stam		52	64											mcha												0	0	0
Rugged	100	1	1	1	10					4	109	stam		8	16											scha														
Rugged	100	1	1	21	63	15				4	109	stam		18	32											scha												0	0	0
Rugged	1	1	1	1	10	1				4	109	stam		10	20											boot	glov	belt	ring	amul	circ							0	0	0
Rugged	1	1	1	8	24	6				4	109	stam		22	40											boot	belt											0	0	0
Rugged	1	1	1	8	24	6				4	109	stam		22	40											ring	amul	circ										0	0	0
Vigorous	100	1	1	16	48	12				4	109	stam		42	60											boot	belt											0	0	0
Chestnut	100	1	1	1	10	1				4	109	stam		20	30											jewl												0	0	0
Maroon	100	1	1	17	51	12				4	109	stam		32	50											jewl												0	0	0
Bronze	100	1	1	1	10	1				4	110	att		12	24											lcha												0	0	0
Bronze	100	1	1	7	21	5				4	110	att		26	54											lcha												0	0	0
Bronze	100	1	1	13	35	9				4	110	att		56	84											lcha												0	0	0
Iron	100	1	1	25	45	14				4	110	att		86	114											lcha												0	0	0
Iron	100	1	1	35	50	18				4	110	att		116	144											lcha												0	0	0
Iron	100	1	1	45	65	23				4	110	att		146	174											lcha												0	0	0
Steel	100	1	1	55	85	29				4	110	att		176	204											lcha												0	0	0
Steel	100	1	1	65	120	35				4	110	att		206	234											lcha												0	0	0
Steel	100	1		65	120	41				4	110	att		236	264											lcha												0	0	0
Bronze	100	1	1	1	10	1				4	110	att		8	16											mcha												0	0	0
Bronze	100	1	1	7	21	5				4	110	att		12	24											mcha												0	0	0
Bronze	100	1	1	16	45	12				4	110	att		26	50											mcha												0	0	0
Iron	100	1	1	35	65	18				4	110	att		52	76											mcha												0	0	0
Iron	100	1	1	50	85	26				4	110	att		78	102											mcha												0	0	0
Steel	100	1	1	70	120	36				4	110	att		104	128											mcha												0	0	0
Steel	100	1		70	120	44				4	110	att		130	154											mcha												0	0	0
Bronze	100	1	1	1	25	1				4	110	att		4	8											scha												0	0	0
Bronze	100	1	1	25	63	15				4	110	att		12	24											scha												0	0	0
Iron	100	1	1	70	120	31				4	110	att		26	48											scha												0	0	0
Steel	100	1		70	120	49				4	110	att		50	72											scha												0	0	0
Bronze	1	1	1	1	10	1				8	110	att		20	40											weap	ring	glov	amul	circ			staf	wand	orb			0	0	0
Iron	1	1	1	4	12	3				8	110	att		42	80											weap	ring	circ					staf	wand	orb			0	0	0
Steel	1	1	1	8	24	6				7	110	att		82	120											weap	ring	circ					staf	wand	orb			0	0	0
Silver	1	1	1	12	36	9				7	110	att		122	160											weap	ring	circ					staf	wand	orb			0	0	0
Gold	1	1	1	30	51	12				6	110	att		162	200									1	lgld	weap	ring	circ					staf	wand	orb			0	0	0
Platinum	1	1	1	45	66	16				6	110	att		202	240									1	lgld	weap	ring	circ					staf	wand	orb			0	0	0
Meteoric	1	1	1	60	85	20				5	110	att		242	300									1	lgld	weap							staf	wand	orb			0	0	0
Strange	100	1	1	85	120	24				5	110	att		302	600									1	lgld	weap							staf	wand	orb			0	0	0
Weird	100	1		85	120	27				4	110	att		602	900									1	lgld	weap							staf	wand	orb			0	0	0
Nickel	100	1	1	1	10	1				4	110	att		20	40											jewl												0	0	0
Tin	100	1	1	8	40	6				4	110	att		42	80											jewl												0	0	0
Silver	100	1	1	40	120	18				4	110	att		82	120											jewl												0	0	0
Argent	100	1		44	120	36				4	110	att		122	200											jewl												0	0	0
Fine	100	1	1	15	45	11				4	111	att		20	40	dmg-max		2	6							lcha												0	0	0
Fine	100	1	1	22	66	16				4	111	att		42	96	dmg-max		8	12							lcha												0	0	0
Sharp	100	1	1	65	120	21				4	111	att		98	152	dmg-max		14	20							lcha												0	0	0
Fine	100	1	1	19	57	14				4	111	att		20	40	dmg-max		2	6							mcha												0	0	0
Sharp	100	1	1	55	120	21				4	111	att		42	96	dmg-max		8	12							mcha												0	0	0
Fine	100	1		28	120	21				4	111	att		20	40	dmg-max		2	6							scha												0	0	0
Sharp	1	1	1	5	15	3				9	111	att		20	40	dmg%		20	40							weap							staf	wand	orb			0	0	0
Fine	1	1	1	12	36	9				9	111	att		42	80	dmg%		42	60							weap							staf	wand	orb			0	0	0
Warrior's	1	1	1	25	45	13				8	111	att		82	120	dmg%		62	80							weap							staf	wand	orb			0	0	0
Soldier's	1	1	1	35	55	19				8	111	att		122	160	dmg%		82	100							weap							staf	wand	orb			0	0	0
Knight's	1	1	1	45	65	30				7	111	att		162	200	dmg%		102	130					1	dgld	weap							staf	wand	orb			0	0	0
Lord's	1	1	1	55	75	39				6	111	att		202	240	dmg%		132	160					1	dgld	weap							staf	wand	orb			0	0	0
King's	1	1	1	65	85	48				5	111	att		242	300	dmg%		162	200					1	dgld	weap							staf	wand	orb			0	0	0
Master's	100	1	1	56	120	48				5	111	att		302	500	dmg%		202	300					1	dgld	weap							staf	wand	orb			0	0	0
Grandmaster's	100	1		69	120	61				4	111	att		502	600	dmg%		302	400					1	dgld	weap							staf	wand	orb			0	0	0
Glimmering	1	1	1	1	10	1				1	112	light		2	2			0	0							armo	wand	staf	ring	amul	orb							0	0	0
Glowing	1	1	1	6	18	4				1	112	light		4	4			0	0					1	lyel	armo	wand	staf	ring	amul	orb							0	0	0
Bright	100	1	1	1	10	1				1	112	light		2	2	att		20	20							jewl												0	0	0
Screaming	100	1	1	10	30	7				3	113	howl		64	64									1	oran	weap							miss	swor	axe	pole	spea	0	0	0
Howling	1	1	1	16	48	12				3	113	howl		128	128									1	oran	weap							miss	swor	axe	pole	spea	0	0	0
Wailing	100	1	1	20	60	13				3	113	howl		256	256									1	oran	weap							miss	swor	axe	pole	spea	0	0	0
Screaming	100	1	1	10	30	7				4	113	howl		32	32									1	oran	miss												0	0	0
Howling	100	1	1	16	48	12				4	113	howl		48	48									1	oran	miss												0	0	0
Wailing	100	1		24	120	18				4	113	howl		64	64									1	oran	miss												0	0	0
Lucky	100	1	1	21	65					4	114	mag%		2	8											lcha												0	0	0
Lucky	100	1	1	38	85					4	114	mag%		10	14											lcha												0	0	0
Lucky	100	1		55	120					4	114	mag%		16	24											lcha												0	0	0
Lucky	100	1	1	34	65					4	114	mag%		2	2											mcha												0	0	0
Lucky	100	1	1	53	85					4	114	mag%		4	6											mcha												0	0	0
Lucky	100	1		51	120					4	114	mag%		8	12											mcha												0	0	0
Felicitous	100	1	1	5	85	3				4	114	mag%		10	20											ring	amul	circ										0	0	0
Fortuitous	1	1	1	40	120	8				4	114	mag%		22	30											ring	amul	circ										0	0	0
Emerald	100	1	1	16	120	12				4	114	mag%		10	20											jewl												0	0	0
Lizard's	100	1	1	1	10	1				4	115	mana		6	14											lcha												0	0	0
Lizard's	100	1	1	7	21	5				4	115	mana		16	26											lcha												0	0	0
Lizard's	100	1	1	13	35	9				4	115	mana		28	40											lcha												0	0	0
Snake's	100	1	1	25	45	14				4	115	mana		42	52											lcha												0	0	0
Snake's	100	1	1	35	55	18				4	115	mana		54	66											lcha												0	0	0
Snake's	100	1	1	45	65	23				4	115	mana		68	78											lcha												0	0	0
Serpent's	100	1	1	55	75	29				4	115	mana		80	92											lcha												0	0	0
Serpent's	100	1	1	65	85	35				4	115	mana		94	104											lcha												0	0	0
Serpent's	100	1	1	75	120	41				4	115	mana		106	118											lcha												0	0	0
Lizard's	100	1	1	1	10	1				4	115	mana		4	8											mcha												0	0	0
Lizard's	100	1	1	9	35	6				4	115	mana		10	14											mcha												0	0	0
Lizard's	100	1	1	25	50	12				4	115	mana		16	24											mcha												0	0	0
Snake's	100	1	1	35	65	18				4	115	mana		26	36											mcha												0	0	0
Snake's	100	1	1	45	75	25				4	115	mana		38	46											mcha												0	0	0
Serpent's	100	1	1	55	85	33				4	115	mana		48	58											mcha												0	0	0
Serpent's	100	1	1	65	120	41				4	115	mana		60	68											mcha												0	0	0
Lizard's	100	1	1	16	45	12				4	115	mana		2	4											scha												0	0	0
Lizard's	100	1	1	25	65	12				4	115	mana		6	14											scha												0	0	0
Snake's	100	1	1	45	85	24				4	115	mana		16	24											scha												0	0	0
Serpent's	100	1	1	65	120	40				4	115	mana		26	34											scha												0	0	0
Lizard's	1	1	1	3	10	2				4	115	mana		6	10											armo	ring	amul	rod	orb			boot	glov				0	0	0
Snake's	1	1	1	6	18	4				4	115	mana		10	20											shld	rod	belt	ring	amul	circ							0	0	0
Serpent's	1	1	1	14	42	10				3	115	mana		22	40											shld	rod	belt	ring	amul	circ							0	0	0
Serpent's	1	1	1	37	65	27				2	115	mana		22	40											tors	boot	glov	weap	orb			rod					0	0	0
Drake's	1	1	1	20	60	15				2	115	mana		42	60									1	cblu	rod	ring	amul	orb	circ								0	0	0
Dragon's	1	1	1	24	72	18				2	115	mana		62	80									1	cblu	rod	ring	amul	orb	circ								0	0	0
Dragon's	1	1	1	52	65	39				2	115	mana		62	80									1	cblu	tors	boot	glov										0	0	0
Wyrm's	1	1	1	30	65	22				2	115	mana		82	120									1	cblu	rod	ring	amul	orb	circ								0	0	0
Great Wyrm's	100	1	1	55	120	29				2	115	mana		122	180									1	cblu	rod	ring	amul	orb	circ								0	0	0
Bahamut's	100	1		65	120	37				2	115	mana		182	240									1	cblu	rod	ring	amul	orb	circ								0	0	0
Zircon	100	1	1	3	10	2				2	115	mana		10	20									1	cblu	jewl												0	0	0
Jacinth	100	1	1	17	51	12				2	115	mana		22	30									1	cblu	jewl												0	0	0
Turquoise	100	1		29	85	21				2	115	mana		32	40									1	cblu	jewl														
Shimmering	100	1	1	8	55	6				1	116	res-all		4	8									1	lpur	lcha												0	1280	500
Shimmering	100	1	1	45	120	10				1	116	res-all		11	16									1	lpur	lcha												0	1280	1500
Shimmering	100	1		65	120	27				1	116	res-all		18	20									1	lpur	lcha												0	1280	5000
Shimmering	100	1	1	17	120	12				1	116	res-all		4	7									1	lpur	mcha												0	1280	1500
Shimmering	100	1		34	120	26				1	116	res-all		8	11									1	lpur	mcha												0	1280	5000
Shimmering	100	1		33	120	25				1	116	res-all		4	7									1	lpur	scha												0	1280	10000
Shimmering	100	1	1	6	18	4				5	116	res-all		4	10									1	lpur	shld												0	1280	500
Rainbow	100	1	1	18	54	13				5	116	res-all		11	15									1	lpur	shld												0	1280	2000
Scintillating	100	1	1	28	65	21				5	116	res-all		16	20									1	lpur	shld												0	1280	4000
